School data (Exam results & destination data)
2024 exam results data
| Year 11 | |
|---|---|
| % of pupils achieving 5 GCSEs or equivalent |
85% |
| % of pupils achieving GCSE Grade 4 and above | 36% |
| Average no. of GCSE or equivalent achieved per pupil | 6.2 |
| Art & Design | GCSE | 1 |
|---|---|---|
| Art & Design (3D Studies) | GCSE | 4 |
| Art & Design (Photography) | GCSE | 2 |
| Classical Civilisation | GCSE | 3 |
| Computer Studies/Computing | GCSE | 2 |
| English Language | GCSE | 10 |
| English Literature | GCSE | 1 |
| Geography | GCSE | 3 |
| History | GCSE | 1 |
| Mathematics | GCSE | 14 |
| Science: Double Award | GCSE | 9 |
| Drama | Technical Award | 1 |
| Statistics | GCSE | 1 |
Key Stage 4 Government performance measures - read here
| Key Stage 2 | |
|---|---|
| No. of pupils achieving 'age expected' in Reading SATS | 66% |
| No. of pupils achieving 'age expected' in Maths | 50% |
Destination data
Destination data report 23/24 attached below.










