School data (Exam results & destination data)
2021 data
Summary of 2021 exam results - Year 11 only
Subject |
GCSE Grade 4-9 |
GCSE Grade 1-3 |
Entry Level 3 |
Entry Level 2 | Entry Level 1 | Total |
---|---|---|---|---|---|---|
Maths (No of pupils) |
5 | 5 | 0 | 0 | 0 | 10 |
Maths (% of pupils) | 50% | 50% | 0% | 0% | 0% | 100% |
English (No of pupils) | 4 | 0 | 4 | 1 | 0 | 10 |
English (% of pupils) | 50% | 0% | 40% | 10% | 0% | 100% |
Science (No of pupils) | 5 | 0 | 0 | 4 | 0 | 9 |
Science (% of pupils) | 50% | 0% | 0% | 40% | 0% | 90% |
GCSE results - whole school
GCSE | No of pupils entered | % achieved Grade 4 & above |
---|---|---|
Mathematics | 21 | 47% |
English Language | 12 | 50% |
Computer Science | 3 | 100% |
Science (Trilogy) | 5 | 80% |
Art & Design | 4 | 50% |
3D Art | 4 | 75% |
Graphics | 5 | 60% |
Cambridge National Certificate | No of pupils entered | % achieved Grade 4 & above |
---|---|---|
Creative i-media | 1 | 100% |
Engineering Design | 5 | 60% |
ICT | 3 | 66% |
Explanation of Cambridge Nationals |
||
Cambridge National Certificate = 1 GCSE Cambridge National Award = 1/2 GCSE |
Grade D2 M2 P2 D1 M1 P1 |
Equivalent to GCSE Grade Grade 7 & above Grade 6 Grade 4/5 Grade 3 Grade 2 Grade 1 |
2021 - Destinations (Based on September Guarantee)
Destination | Subject |
---|---|
Birkenhead Sixth Form | A-Levels - Drama, Sociology, Psychology |
Coleg Cambria |
Engineering Equine Studies |
Stoke-on-Trent College | Graphics |
Liverpool City College | Music |
Destination data 2017-2020
Destination | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87% | 6 (50%) | 15 (83% |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 |
University | 0 | 1 (4%) | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) |
Specialist College | 0 | 0 | 1 (8% | 0 |
Other engagement | 0 | 0 | 0 | 0 |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) |
Total leavers | 14 | 23 | 12 | 18 |
2020 data
Exam results
West Kirby School are proud to celebrate the achievements of all our pupils, with pupils gaining GCSEs, ELCs, Functional Skills and Vocational Skills. Good luck for your future for those leaving us and for those in moving up or staying in Post 16 we look forward to the year ahead!
2020 Destination data
Destination | Number | Percentage |
---|---|---|
College - Mainstream | 15 | 83% |
Sixth Form - other school | 0 | 0% |
University | 0 | 0% |
Self Employed | 1 | 6% |
College - Specialist | 0 | 0% |
Other engagement | 0 | 0% |
NEET | 2 | 11% |
Total leavers | 18 |
2019 data
Destination data for pupils 2019:
Year | Destination | No | % |
---|---|---|---|
2019 | WKS Post 16 | 18 | 58% |
College - Mainstream | 8 | 26% | |
Sixth Form at other provision | 2 | 6% | |
Apprenticeship | 1 | 3% | |
College - Specialist | 1 | 3% | |
NEET | 1 | 3% | |
Total | 31 |
2018 Destination data
2018 | Destination | No | % |
WKS Post 16 | 10 | 36% | |
College - Mainstream | 15 | 54% | |
Other engagement | 1 | 4% | |
Sixth Form at other provision | 1 | 4% | |
University | 1 | 4% | |
Total | 28 |
West Kirby School and College operates under the umbrella of charity West Kirby Residential School, Registered Charity No. 207790.
Complaints
3 formal complaints from Sept 2020 to August 2021.