School data (Exam results & destination data)
Destination data 2017-2020
Destination | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
College - Mainstream | 13 (93%) | 20 (87% | 6 (50%) | 15 (83% |
Sixth form - other | 0 | 1 (4%) | 2 (17%) | 0 |
University | 0 | 1 (4%) | 0 | 0 |
Apprenticeship | 0 | 0 | 1 (8%) | 0 |
Self Employed | 0 | 0 | 0 | 1 (6%) |
Specialist College | 0 | 0 | 1 (8% | 0 |
Other engagement | 0 | 0 | 0 | 0 |
NEET | 0 | 1 (4%) | 2 (17% | 2 (11%) |
Total leavers | 14 | 23 | 12 | 18 |
2020 data
Exam results
West Kirby School are proud to celebrate the achievements of all our pupils, with pupils gaining GCSEs, ELCs, Functional Skills and Vocational Skills. Good luck for your future for those leaving us and for those in moving up or staying in Post 16 we look forward to the year ahead!
2020 Destination data
Destination | Number | Percentage |
---|---|---|
College - Mainstream | 15 | 83% |
Sixth Form - other school | 0 | 0% |
University | 0 | 0% |
Self Employed | 1 | 6% |
College - Specialist | 0 | 0% |
Other engagement | 0 | 0% |
NEET | 2 | 11% |
Total leavers | 18 |
2019 data
Destination data for pupils 2019:
Year | Destination | No | % |
---|---|---|---|
2019 | WKS Post 16 | 18 | 58% |
College - Mainstream | 8 | 26% | |
Sixth Form at other provision | 2 | 6% | |
Apprenticeship | 1 | 3% | |
College - Specialist | 1 | 3% | |
NEET | 1 | 3% | |
Total | 31 |
2018 Destination data
2018 | Destination | No | % |
WKS Post 16 | 10 | 36% | |
College - Mainstream | 15 | 54% | |
Other engagement | 1 | 4% | |
Sixth Form at other provision | 1 | 4% | |
University | 1 | 4% | |
Total | 28 |
West Kirby School and College operates under the umbrella of charity West Kirby Residential School, Registered Charity No. 207790.
Complaints
West Kirby School had one complaint 2019/2020, no formal complaints 2018/19