Register of Interests
The school's published Governing Body Register of Interests sets out for each Board Member:
- Any declared relevant business interests they hold;
- Any other educational establishments they govern;
- Any relationships they have with other members of the schools staff including spouses, partners and relatives;
- Any relationships they have with pupils of the school.
Each individual Trustee completes an annual declaration and provides in year updates as soon as is reasonably practicable to the Clerk of the Governing Body.
Please use the scroll bars within the below register to navigate the full content of the table into view.
Name | Role | Date of Appointment | Other Employment | Name of Interested Party / Parties and Relationship | Nature of Interest | From which Involved | Date of Cessation of Interest | Governance on other Educational Establishments | Relationships with School Staff | Relationships with School Pupils | Date of last Declaration | Date of next Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss. Sian Thomas | ⓉⒹ | 25/05/2021 | West Kirby School & College - CEO & Principal | Matthew Thomas Electrical (Brother) | Contractor to the school | N/A | N/A | Hetty-Hoole Education Trust Nursery (Trustee) | None Declared | None Declared | 05/10/2021 | 05/10/2022 |
Mr. Stephen Peacock | ⓂⓉⒹ | 24/05/2018 | Mrs S. Peacock (Wife) | Spouse is an SEN Advocate | N/A | N/A | N/A | None Declared | 4 Children Currently Attending School | 05/10/2021 | 05/10/2022 | |
Mrs. Vicki Storey | ⓂⓉⒹ | 20/07/2020 | Calday Grange Grammar School - Director of Student Services and SENCO/DSL | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 05/10/2021 | 05/10/2022 |
Mrs. Deborah Gould | ⓂⓉⒹ | 08/10/2020 | Birmingham CPS - Principal Crown Advocate | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 09/03/2021 | 09/03/2022 |
Mrs. Julie Merry | ⓂⓉⒹ | 30/07/2021 | Julie Merry Safeguarding and Education Services LTD - Director | Julie Merry Safeguarding and Education Services LTD - Director | Contractor to the school | N/A | N/A | Cathcart Street Primary School (Chair of Governors) Kilgarth & Gilbrook Schools Federation (Governor) Overchurch Infant School (Governor) | None Declared | None Declared | 05/10/2021 | 05/10/2022 |
Mr. Dominic Kirkbride | ⓂⓉⒹ | 02/09/2021 | WSP LTD - HR Director | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 05/10/2021 | 05/10/2022 |
Mr. Michael Morris | - | 08/02/2022 | Consultant | Mr. Michael Morris | Paid (non-exec) Chair of The WKS Board | 01/01/2022 | N/A | None Declared | None Declared | 08/02/2022 | 08/02/2023 | |
Mr. Philip Deakin | ⓂⓉⒹ | 13/06/2022 | Interim CEO - Healthy Learning Trust | None Declared | N/A | N/A | N/A | N/A | None Declared | None Declared | 06/04/2022 | 06/04/2023 |
Ⓜ Member of the Company Limited by Guarantee
Ⓓ Director of the Company Limited by Guarantee
Ⓣ Trustee of the Charity